We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on INDO18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 17 | 8 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 21 | 15 | 12 | 6 |
| General | 19 | 10 | 6 | 9 |
Total Reports 114
Successful 81
Removed Pages 64
Unsuccessful 33
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.